Non-ongoing Employment Opportunities (initial period of up to 18 months) OR Temporary/Permanent Movement Opportunities for existing APS employees Both full-time...
Commercial Group / Property & Construction Division / Property Management and Projects Branch Executive Level 1 ($114,115 - $138,191) | Ongoing | Full-time & Pa...
Business Enabling Services Group / Corporate Services Division / Human Resources Branch Executive Level 2 ($139,319 - $164,021) | Ongoing | Full-time Canberra, ...
Business Enabling Services Group / ICT Division / Government Services Branch APS 6 ($88,157 - $107,593) | Ongoing | Full-time & Part-time Canberra, ACT ABOUT TH...
Business Enabling Services Group / ICT Division / Government Services Branch APS 5 ($80,131 - $89,912) | Non-ongoing | Full-time Canberra, ACT ABOUT THE BRANCH ...
Governance & Resource Management Group / Service Delivery Office Division / Operations and Service Management Branch APS 6 ($88,157 - $107,593) | Ongoing & Non-...
Governance & Resource Management Group / Service Delivery Office Division / Operations and Service Management Branch APS 5 ($80,131 - $89,912) | Ongoing & Non-o...
Business Enabling Services Group / ICT Division / Secure Communications Branch APS 5 ($80,131 - $89,912) | Ongoing & Non-ongoing | Full-time & Part-time Canberr...
Governance & Resource Management Group / Shared Services Transformation Program Office Division / Operations and Service Management Branch APS 6 ($88,157 - $107...
Governance & Resource Management Group / Service Delivery Office Division / Client Strategy and Enablement Branch Executive Level 1 ($114,115 - $138,191) | Ongo...
Business Enabling Services Group / Ministerial & Parliamentary Services Division / Parliamentary Business Resources Framework Branch APS 4 ($71,856 - $82,012) |...
Business Enabling Services Group / Corporate Services Division / Human Resources Branch APS 4 ($71,856 - $82,012) / APS 5 ($80,131 - $89,912) | Ongoing & Non-on...
Governance & Resource Management Group / Service Delivery Office Division / Client Strategy and Enablement Branch Executive Level 1 ($114,115 - $138,191) | Ongo...
Commercial Group / Procurement & Insurance Division / Strategic Contracting Branch APS 6 ($88,157 - $107,593) | Ongoing & Non-ongoing | Full-time Canberra, ACT ...