Locum cover is required for: 24 - 27 July 2026 | 0600 - 1630 29 - 30 July 2026 | 0700 - 1700 31 July 2026 | 0700 - 1500 Position Details: HMO Benefits: Travel and
Locum cover is required for: 3 - 9 August 2026 12 - 14 August 2026 17 August 2026 20 - 23 August 2026 25 - 28 August 2026 1 - 3 September 2026 11 - 13
Locum cover is required for: 9 August 2026 31 August 2026 | $3500pd 15 September 2026 | $3500pd 4 October 2026 Position Details: Shift times: 0700 - 0700 On call Benefits: Travel and accommodation is provided
Locum cover is required for: 13 July 2026 | $4000pd 15 July 2026 4 September 2026 9 November 2026 24 - 25 December 2026 22 January 2027 Position Details: On Call Benefits: Travel and accommodation is
Locum cover is required for: 29 July 2026 | 0800 – 1730 2 August 2026 | 1400 - 2330 Position Details: Rates: Nights are $150ph, day is $120ph and evening $135ph Benefits: Travel and accommodation provided.
Locum cover is required for: 9 June 2025 | $4500/day 23 June 2025 25 June 2025 29 - 30 June 2025 1 July 2025 4 July 2025 6 July 2025 9 July 2025 12 - 13
Locum cover is required for: 3 - 14 August 2026 17 - 21 August 2026 24 - 28 August 2026 Position Details: Shift times: 0700 - 1700 | 0700 - 1200 On call on some shifts
Locum cover is required from 3 - 7 August 2026. Position Details: Shift times: 0800 - 1400 and 0800 - 1600 HITH / Medical HMO Benefits: Travel and accommodation is included. Please note that all rates
Locum cover is required for: 10 - 14 Augst 2026 17 - 18 August 2026 21 - 23 August 2026 Position Details: Shift times: 0800 - 1400 and 0800 - 1600 HMO Benefits: Travel and accommodation
Locum cover is required from 1 - 2 August 2026. Position Details: Shift times: 0800 - 2030 Benefits: Travel and accommodation is included. Please note that all rates are inclusive of superannuation, taxes, and casual loading,
Locum cover is required for: 3 - 11 August 2026 14 - 31 August 2026 2 September 2026 4 - 6 September 2026 9 September - 9 October 2026 12 - 22 October 2026 24 October
Locum cover is required for: 2 - 9 August 2026 17 - 23 August 2026 Position Details: Shift times: 2000 - 0830 HMO Benefits: Travel and accommodation provided. Please note that all rates are inclusive of
Locum cover is required for: 26 July 2026 | 1500 - 2300 27 July 2026 | 0800 - 1600 Position Details: Consultant/FACEM Benefits: Travel and accommodation provided. Please note that all rates are inclusive of superannuation,
Locum cover is required from 25 - 27 July 2026. Position Details: Shift times: 0800 - 1800 Benefits: Travel and accommodation is included. Please note that all rates are inclusive of superannuation, taxes, and casual loading,
Locum cover is required for: 6 August 2026 9 August 2026 16 August 2026 4 September 2026 11 September 2026 13 September 2026 21 - 22 September 2026 3 - 4 October 2026 18 October 2026
Locum cover is required for: 5 August 2026 8 August 2026 21 August 2026 30 August 2026 20 September 2026 23 September 2026 29 September 2026 10 - 11 October 2026 14 October 2026 16 October
Locum cover is required for: 3 - 4 August 2026 7 August 2026 10 August 2026 19 August 2026 21 August 2026 2 September 2026 5 - 6 September 2026 12 September 2026 22 - 23
Locum cover is required for: 3 - 5 August 2026 5 August 2026 8 August 2026 10 August 2026 22 August 2026 30 August 2026 2 - 3 September 2026 12 - 13 September 2026 16
Locum cover is required for: 3 August 2026 9 - 10 August 2026 22 - 23 August 2026 29 August 2026 19 - 22 September 2026 28 September 2026 3 - 6 October 2026 12 October
Locum cover is required ASAP - November 2026. Position Details: Shift times: 0800 - 1600 Thursdays Clinics | 0800 - 1600 Friday’s Clinics and/or Scopes Benefits: Travel and accommodation is included. Please note that all rates