Administration Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee, Various Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Mallee Medical Practice ASO2 | Administrative Services Officer Level 2
Service Assistant Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality Riverland Mallee Coorong Local Health Network, Renmark WHA2 | Casual (up to 10 October 2026) Salary: $28.53 - $28.82 per hour +
Catering & Cleaning Attendant Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality Riverland Mallee Coorong Local Health Network, Loxton WHA2 | Casual (up to 5 September 2026) Salary: $28.53 - $28.82
Business Support Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Berri ASO2 | Casual (up to 21 September 2026) Salary:
Community Home Helper - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality, Community and Social Services, Child, Aged and Disability Care Riverland Mallee Coorong Local Health Network, Lameroo WHA2
Business Support Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Murray Bridge ASO2 | Casual (up to 23 October 2026)
Registered Midwife Job no: Work type: Casual Location: Murray and Mallee Categories: Nursing/Midwifery Riverland Mallee Coorong Local Health Network, Location Negotiable within Region RN/M1 | Casual (up to 30 October 2026) Salary: $37.75 - $51.51 per
Maintenance Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Maintenance and Facilities, Trades, maintenance and services Riverland Mallee Coorong Local Health Network, Loxton WHA3 | Casual (up to 23 October
Services Assistant - Catering and Cleaning Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality Riverland Mallee Coorong Local Health Network, Berri WHA2 | Casual (up to 15 November 2026)
Security/Orderly - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Emergency Services and Emergency Management, Support Services, Trades, maintenance and services Riverland Mallee Coorong Local Health Network, Berri WHA4 | Casual (up
RMCLHN - Assistant in Nursing positions Job no: Work type: Casual Location: Murray and Mallee Categories: Nursing/Midwifery Riverland Mallee Coorong Local Health Network - Multiple Locations Salary: AIN | $31.00 - $31.92 per hour + 25%
RMCLHN - Enrolled Nurse positions Job no: Work type: Casual, Full time, Part time Location: Murray and Mallee Categories: Nursing/Midwifery Riverland Mallee Coorong Local Health Network - Multiple Locations Salary: ENC/END | $34.85 - $39.26 per hour + 25%
Catering Assistant - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality Riverland Mallee Coorong Local Health Network, Meningie WHD2 | Health Ancillary Employee Regional Level 2 | $31.70263 p.h.
Administrative Services Officer - Casual Job no: Work type: Casual Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Loxton Hospital Complex ASO2 | Administrative Services Officer Level 2 Casual
Business Support Officer Job no: Work type: Full time Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Murray Bridge ASO2 | Ongoing Salary: $66,442.00 to $69,504.00 p.a. Eligibility Open to
Security/Orderly Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Emergency Services and Emergency Management, Support Services, Trades, maintenance and services Riverland Mallee Coorong Local Health Network, Murray Bridge WHA4 |
Services Assistant - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Catering and Hospitality Riverland Mallee Coorong Local Health Network, Waikerie WHA2 | Casual (up to 22 January 2027) Salary: $30.85 - $31.17
Administration Officer - Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Murray Bridge ASO2 | Casual (up to 5 February 2027) Salary: $30.01
Administration Officer - Emergency Department Casual Pool Job no: Work type: Casual Location: Murray and Mallee Categories: Administration, Business and Management Riverland Mallee Coorong Local Health Network, Riverland General Hospital ASO2 | Administrative Services Officer Level
RMCLHN - RN1/RN2C/RN2A - Mental Health Nursing Job no: Work type: Full time Location: Murray and Mallee Categories: Nursing/Midwifery Riverland Mallee Coorong Local Health Network - Multiple Locations Salary: RN/M1 | $77,824 - $106,187 per annum RN/M2C